The Darent Valley 10k
|

|
2008 - April

Start:
Weather: XXX
Field: XXX finishers
| Pos |
Race No |
Name |
Club |
Finish Time |
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
2007 - Sunday May 27th

Start: 8:30am
Field: 385 finishers
| Pos |
Race No |
Name |
Club |
Finish Time |
| 1st M |
|
Scott Richardson |
Unattached |
0:35:42 |
| 1st F |
|
Rosemary Ferguson |
Unattached |
0:40:58 |
| 22 | 201 | FENNER, Simon | Orpington RR | 0:41:23 |
| 27 | 197 | AMOS, Peter | Orpington RR | 0:41:51 |
| 29 | 470 | HURLEY, David | Orpington RR | 0:42:03 |
| 30 | 472 | O'GRADY, Paul | Orpington RR | 0:42:20 |
| 35 | 106 | TENNANT, Mark | Orpington RR | 0:43:00 |
| 46 | 145 | STONE, Stefan | Orpington RR | 0:44:08 |
| 47 | 134 | BENNETT, Michael | Orpington RR | 0:44:09 |
| 60 | 431 | ALLEN, Mark | Orpington RR | 0:45:21 |
| 73 | 484 | CARTER, Richard | Orpington RR | 0:45:57 |
| 84 | 303 | MCDONOUGH, Annie | Blackheath Harriers | 0:46:37 |
| 90 | 138 | FAIRBROTHER, George | Orpington RR | 0:46:47 |
| 94 | 237 | MOLLOY, Joseph | Orpington RR | 0:47:06 |
| 103 | 179 | THOMPSON, Chris | Orpington RR | 0:47:36 |
| 116 | 362 | WEEKES, Bridgit | Bromley Vets | 0:48:30 |
| 118 | 142 | WHITEFIELD, Andy | Orpington RR | 0:48:43 |
| 133 | 114 | ENOCK, Eric | Orpington RR | 0:49:30 |
| 152 | 332 | PARKHOUSE, Charlotte | Orpington RR | 0:50:05 |
| 165 | 222 | LONGSTAFF, Martyn | Orpington RR | 0:51:11 |
| 167 | 427 | WRIGHT, Stephen | Orpington RR | 0:51:17 |
| 177 | 17 | CLARKE, John | Orpington RR | 0:51:51 |
| 185 | 435 | CHAN, L K Betty | Orpington RR | 0:52:13 |
| 204 | 171 | LENTON, Janet | Orpington RR | 0:53:11 |
| 224 | 81 | SHAW, Emma | Orpington RR | 0:53:54 |
| 241 | 424 | JOHNSTONE, Tracey Jane | Orpington RR | 0:55:10 |
| 270 | 385 | KEENE, Justine Ann | Orpington RR | 0:57:07 |
| 272 | 341 | SHERMAN, Sheila | Orpington RR | 0:57:19 |
| 284 | 95 | BOUD, Helen | Orpington RR | 0:58:27 |
| 300 | 575 | SHEMILT, Ted | Orpington RR | 1:00:13 |
| 301 | 302 | WILKINSON, Beth | Bromley Vets | 1:00:13 |
| 309 | 374 | KNIGHT, Kelly | Orpington RR | 1:01:30 |
| 311 | 471 | RIAT, Prabh | Orpington RR | 1:01:32 |
| 316 | 196 | AMOS, Helen | Orpington RR | 1:01:40 |
| 324 | 335 | GEBBERT, Colette | Orpington RR | 1:02:19 |
| 336 | 368 | KEMP, Linda Lois | Bromley Vets | 1:04:09 |
| 340 | 426 | WRIGHT, Zoe Anne | Orpington RR | 1:04:25 |
| 364 | 226 | DOWNIE, Lauren | Orpington RR | 1:08:11 |
| 377 | 94 | FERGUSON, Paula | Orpington RR | 1:14:41 |
2006 - April

Start: 8:30am
Field: 494 finishers
| Pos |
Race No |
Name |
Club |
Finish Time |
| 1st M |
|
FORDER, Martin
|
Istead & Ifield
Harriers |
0:33:54 |
| 1st F |
|
COLEMAN, Heidi
|
Invicta East Kent
|
0:39:55 |
| 14 | 10 | COATES, Brian | Orpington RR | 0:38:23 |
| 24 | 329 | TURNER, Michael | Orpington RR | 0:39:47 |
| 27 | 443 | ABOUSSELAM, Mike | Orpington RR | 0:39:56 |
| 42 | 333 | FENNER, Simon | Orpington RR | 0:41:7 |
| 45 | 223 | TENNANT, MARK | Orpington RR | 0:41:17 |
| 67 | 279 | LAWS, Derek | Orpington RR | 0:42:48 |
| 106 | 110 | MORAN, Nicholas | Orpington RR | 0:44:35 |
| 110 | 422 | RATCLIFFE, Sarah | Orpington RR | 0:44:47 |
| 112 | 521 | ROY, Roger | Orpington RR | 0:44:48 |
| 117 | 485 | THOMPSON, June | Orpington RR | 0:45:6 |
| 123 | 536 | MCDONOUGH, Annie | Blackheath Harriers | 0:45:37 |
| 144 | 450 | BENNETT, Michael | Orpington RR | 0:46:58 |
| 158 | 332 | PATCHING, Katrina | Orpington RR | 0:47:26 |
| 169 | 547 | HURLEY, David | Orpington RR | 0:47:52 |
| 172 | 170 | COGLAN, Julian | Orpington RR | 0:47:55 |
| 176 | 178 | BORLAND, Phillipa | Orpington RR | 0:48:6 |
| 177 | 268 | AMOS, Peter | Orpington RR | 0:48:6 |
| 229 | 237 | ENOCK, Eric | Orpington RR | 0:49:55 |
| 235 | 552 | CORDEROY, David | Orpington RR | 0:50:14 |
| 262 | 158 | NOLAN, Saira | Orpington RR | 0:51:31 |
| 302 | 307 | COOK, Tonia | Orpington RR | 0:53:27 |
| 303 | 309 | CHAN, L K Betty | Orpington RR | 0:53:27 |
| 304 | 308 | JOHNSTONE, Tracey Jane | Orpington RR | 0:53:27 |
| 309 | 523 | WARWICK, Karen | Orpington RR | 0:53:56 |
| 310 | 550 | COPLAND, Lisa | Orpington RR | 0:53:59 |
| 340 | 549 | CHENERY, Victoria | Orpington RR | 0:55:35 |
| 361 | 423 | KNIGHT, Kelly | Orpington RR | 0:56:39 |
| 370 | 314 | MACKAY, John | Orpington RR | 0:57:45 |
| 409 | 462 | SHEMILT, Ted | Orpington RR | 0:59:59 |
| 416 | 129 | WRIGHT, Zoe Anne | Orpington RR | 1:0:53 |
| 432 | 522 | ROY, Sarah | Orpington RR | 1:2:37 |
| 461 | 583 | RIAT, Prarhjind | Orpington RR | 1:6:7 |
2005 - Sunday April 10th

Start: 8:30am
Field: 453 finishers
| Pos |
Race No |
Name |
Club |
Finish Time |
| 1st M |
|
Jonathan Holmans |
Canterbury Harriers |
0:34:04 |
| 1st F |
|
Andrea Green |
Shaftesbury Barnet
|
0:36:52 |
| 76 | 162 | DONOUGH, Annie | Blackheath & Bromley | 0:43:38 |
| 115 | 251 | POPE, Alan | Orpington RR | 0:46:23 |
| 167 | 104 | ALDRED, Tim | Orpington RR | 0:48:41 |
| 174 | 250 | MCLAUGHLIN, Daniel | Orpington RR | 0:49:02 |
| 175 | 249 | MERCER, Alan | Orpington RR | 0:49:03 |
| 177 | 241 | FITZGERALD, Bill | Orpington RR | 0:49:10 |
| 182 | 204 | FORD, Colin | Orpington RR | 0:49:20 |
| 185 | 217 | RATCLIFFE, Sarah | Orpington RR | 0:49:23 |
| 188 | 227 | FENNER, Simon | Orpington RR | 0:49:24 |
| 204 | 224 | TURNER, Michael | Orpington RR | 0:49:59 |
| 225 | 213 | MORAN, Nicholas | Orpington RR | 0:50:59 |
| 257 | 235 | BEER, Nigel | Orpington RR | 0:53:03 |
| 259 | 243 | LOVELL, Peter | Orpington RR | 0:53:06 |
| 260 | 242 | WRIGHT, Steven | Orpington RR | 0:53:06 |
| 261 | 219 | CAREY, Allan | Orpington RR | 0:53:08 |
| 262 | 233 | CLARKE, Simon | Orpington RR | 0:53:08 |
| 266 | 232 | MCCAVIGAN, Claire | Orpington RR | 0:53:19 |
| 267 | 205 | ENOCK, Eric | Orpington RR | 0:53:19 |
| 268 | 247 | MORRIS, Gregory | Orpington RR | 0:53:19 |
| 297 | 223 | TYLER, Alison | Orpington RR | 0:54:42 |
| 299 | 339 | SAIZ, Ramon | Blackheath & Bromley | 0:54:43 |
| 307 | 236 | MILLER, Lucy | Orpington RR | 0:55:28 |
| 308 | 238 | GOODBUS, Mark | Orpington RR | 0:55:28 |
| 313 | 244 | MIDWINTER, Lavinia | Orpington RR | 0:55:43 |
| 406 | 216 | SHEMILT, Ted | Orpington RR | 1:05:35 |
| 407 | 211 | PATCHING, Katrina | Orpington RR | 1:05:35 |
| 408 | 246 | KEENE, Justine Ann | Orpington RR | 1:05:36 |
| 409 | 228 | JOHNSON, Christine | Orpington RR | 1:05:39 |
| 410 | 253 | LENTON, Janet | Orpington RR | 1:05:39 |
| 411 | 239 | COPLAND, Lisa | Orpington RR | 1:05:40 |
| 412 | 207 | SMITH, Kevin | Orpington RR | 1:05:40 |
| 413 | 208 | AYRTON, Tricia | Orpington RR | 1:05:42 |
| 414 | 221 | KASPER, Nick | Orpington RR | 1:05:43 |
| 416 | 209 | PURVIS, Darrell | Orpington RR | 1:05:45 |
| 417 | 252 | SHAW, Emma | Orpington RR | 1:05:45 |
| 418 | 230 | COGLAN, Julian | Orpington RR | 1:05:45 |
| 419 | 214 | BORLAND, Phillipa | Orpington RR | 1:05:46 |
| 420 | 210 | LAWS, Derek | Orpington RR | 1:05:46 |
| 421 | 222 | WEBB, Nigel | Orpington RR | 1:05:46 |
| 422 | 202 | COOK, Tonia | Orpington RR | 1:05:46 |
| 423 | 220 | COLEMAN, Karen Lesley | Orpington RR | 1:05:46 |
| 424 | 248 | WILLIAMS, Gareth | Orpington RR | 1:05:46 |
| 425 | 212 | RYAN, Pamela | Orpington RR | 1:05:46 |
| 426 | 218 | RUSSELL, Mark | Orpington RR | 1:05:46 |
| 427 | 215 | MARSHALL, Christopher | Orpington RR | 1:05:46 |
| 428 | 237 | LONGSTAFF, Martyn William | Orpington RR | 1:05:46 |
| 429 | 229 | JOHNSTONE, Tracey Jane | Orpington RR | 1:05:55 |
| 430 | 201 | DORRELL, Patricia Ann | Orpington RR | 1:05:55 |
| 431 | 231 | KEMP, Linda Lois | Orpington RR | 1:05:55 |
| 432 | 234 | CHAN, L K Betty | Orpington RR | 1:05:55 |
| 433 | 225 | AMOS, Peter | Orpington RR | 1:05:56 |
| 434 | 245 | ALLEN, Brian | Orpington RR | 1:05:56 |
| 435 | 203 | MACKAY, John | Orpington RR | 1:05:56 |
|