The Sevenoaks Seven Site Meter
bar
Organiser: Sevenoaks AC
Race Website: http://www.7oaks-ac.org.uk/
Route: New for 2008: See their Interactive Map from Live Search
From Lamppost: 12 miles or around 30 minutes. Get there early to get a good car-park space!! See Route
Summary: "A seven mile multi-terrain event in scenic Knole Park... new and more varied course"

2007 - 13th May Results
Finishers: 467

Pos Race No Name Club Finish Time
93394DEREK LAWS Orpington RR00:50:22
123367MICHAEL BENNETTOrpington RR00:51:43
168282MARK ALLENOrpington RR00:53:57
192450NIGEL WEBBOrpington RR00:55:25
214521ASHLEY SMITHOrpington RR00:56:40
222512DANNY MCLAUGHLINOrpington RR00:56:52
259226ANTONY YOUDOrpington RR00:58:50
279118STEPHEN WRIGHTOrpington RR01:00:05
318137JOHN COPLEYBlackheath/Bromley01:02:27
319522LYNDA EAGLEOrpington RR01:02:30
325415JAN. LENTONOrpington RR01:02:59
406122SHEILA SHERMANOrpington RR01:10:28
427331HELEN BOUDOrpington RR01:13:34
428117ZOE WRIGHTOrpington RR01:13:57
460263LAUREN DOWNIEOrpington RR01:21:10
467330PAULA FERGUSONOrpington RR01:28:02

2006 Results
Finishers: 428

Pos Race No Name Club Finish Time
26 8 MICHAEL TURNER Orpington RR 0:45:32
48 51 DEREK LAWS Orpington RR 0:47:49
68 252 JONATHAN STOCKWELL Orpington RR 0:49:09
87 445 PETER AMOS Orpington RR 0:50:11
92 329 RICHARD SMITH Orpington RR 0:50:36
94 168 ROGER ROY Orpington RR 0:50:45
99 411 NICHOLAS MORAN Orpington RR 0:50:55
139 227 ALAN POPE Orpington RR 0:52:50
103 205 ANNIE MCDONOUGH Blackheath/Bromley 0:51:06
140 271 JAMES PETERS Orpington RR 0:52:51
168 328 ANNE SMITH Orpington RR 0:54:11
184 423 NIGEL WEBB Orpington RR 0:55:01
207 218 ANDY WHITEFIELD Orpington RR 0:55:58
223 9 KATRINA PATCHING Orpington RR 0:56:50
241 243 JULIAN COGLAN Orpington RR 0:57:34
244 115 GRAINNE RIDDELL Orpington RR 0:57:39
245 224 ERIC ENOCK Orpington RR 0:57:39
249 246 PHILIPPA BORLAND Orpington RR 0:57:41
263 127 ANTONY YOUD Orpington RR 0:58:41
289 53 SAIRA NOLAN Orpington RR 1:22:00
300 116 TONIA COOK Orpington RR 1:58:00
301 114 BETTY CHAN Orpington RR 1:58:00
306 121 NICOLA COTTON Orpington RR 1:01:30
334 117 TRACEY JOHNSTONE Orpington RR 1:04:43
338 195 LAVINIA MIDWINTER Orpington RR 1:05:02
344 118 PATRICIA DORRELL Orpington RR 1:05:25
355 173 EMMA SHAW Orpington RR 1:06:15
370 408 KELLY KNIGHT Orpington RR 1:08:39
396 344 EMMA COE Orpington RR 1:14:12
421 473 ADELLA OSBORNE Orpington RR 1:23:45


2005 Results
Finishers: 482

Pos Race No Name Club Finish Time
91 438 MICHAEL ABOUSSELAM Orpington RR 0:49:22
103 69 MICHAEL TURNER Orpington RR 0:50:05
108 284 JONATHAN STOCKWELL Orpington RR 0:50:19
119 30 NIGEL BEER Orpington RR 0:50:45
136 227 DEREK LAWS Orpington RR 0:51:31
143 401 ALAN POPE Orpington RR 0:51:49
145 85 ANNIE MCDONOUGH Blackheath/Bromley 0:51:55
188 489 NIGEL WEBB Orpington RR 0:54:25
200 434 SARAH RATCLIFFE Orpington RR 0:55:04
211 470 D MCLAUGHLIN Orpington RR 0:55:27
212 68 LINDA GRAY Orpington RR 0:55:30
229 393 MARTYN LONGSTAFF Orpington RR 0:56:10
251 199 TONIA COOK Orpington RR 0:57:30
268 173 STEPHEN WRIGHT Orpington RR 0:58:24
284 371 CHRISTINE YOUNG Bromley Vets 0:58:49
285 64 EMMA SHAW Orpington RR 0:58:52
324 200 PATRICIA DORRELL Orpington RR 1:00:40
328 386 JULIAN COGLAN Orpington RR 1:00:42
331 388 PHILLIPA BORLAND Orpington RR 1:00:48
344 144 KATRINA PATCHING Orpington RR 1:02:04
356 128 TRACEY JOHNSTONE Orpington RR 1:02:45
357 447 GLYN TODD Orpington RR 1:02:46
361 198 BETTY CHAN Orpington RR 1:03:02
406 233 PAMELA RYAN Orpington RR 1:07:02
441 134 BETH WILKINSON Bromley Vets 1:12:06
457 234 EMMA COE Orpington RR 1:14:40
473 387 DARRELL PURVIS Orpington RR 1:19:34


View Larger Map
Back to ORR Homepage