Charity Winter 10k Series: 2007-08
|

|
Introduction
From
Race Director, John Mackay:
For those of you who have not been fully inducted
into to the joys of winter running with the Club, to
break up the tedium of running through dark, wet,
cold streets, we run a handicap series for a bit
of fun (every year since 1990!!)
It also gives you
the chance to see how training is going because
the run is timed. Instead of going off in
all directions in separate groups, we all follow
the same route, with slower runners going off
first and faster runners held back so that in theory
everyone can finish together.
Any amendments to the official results, please
contact John,
who will consider to make any changes. Good luck!!
Summary Results

RACE 1
November 2007
 |
RACE 2
11th December 2007
 |
RACE 3
8th
January 2008
 |
RACE 4
12th February 2008
 |
RACE 5
11th March 2008
 |
Season
at a Glance
Coming
Soon!!! |
The Route

The main route:
leaves from the lamppost,
down to
Green Street Green, [south on Sevenoaks Road]
past the Rose & Crown,
up to Locksbottom
lights, [all the way along the A21, then turn
right, onto Crofton Road]
down to the War Memorial
and back along
Sevenoaks Road.
This is pretty close to a
10k route. To help close up the handicap a
bit, runners who would not expect to finish
in 50 minutes have the extra advantage of cutting
the corners to make it about 5 miles, with timings
adjusted accordingly.
Results Table - Whole
Season

| Name |
Nov 07 |
Dec 07 |
Jan 08 |
Feb 08 |
Mar 08 |
Runs |
Best Time |
| Joanna Abbott | 54.57 | 55.32 |
- | 52.31 | |
3 | 52.31 |
| Kevin Abel | 41.49 | 51.47 |
55.40 | 50.43 | 53.37 |
5 | 41.49 |
| Mike Abousselam | 41.30 | - |
- | - | - |
1 | 41.30 |
| Stuart Adams | - | - |
50.29 | 41.43 | - |
2 | 41.43 |
| Brian Allen | 45.29 | 43.44 |
43.17 | 48.43 | - |
4 | 43.17 |
| Mark Allen | 44.47 | 44.45 |
- | 45.00 | 46.09 |
4 | 44.45 |
| Peter Amos | - | - |
49.42 | - | 41.25 |
2 | 41.25 |
| Jenny Ashdown | 51.50 | 30.31 |
33.10 | - | - |
3 | 30.31 |
| Laura Ayling | 49.43 | 44.46 |
46.33 | 45.28 | 44.43 |
5 | 44.43 |
| Rachel Bailey | 55.26 | - |
45.53 | 39.28 | - |
3 | 39.28 |
| Daniel Baker | 47.50 | 43.44 |
40.11 | - | 41.50 |
4 | 40.11 |
| Ros Barnes | 41.17 | 48.33 |
50.44 | 48.4 | 49.57 |
5 | 41.17 |
| Michael Bennett | 43.33 | - |
45.24 | 43.52 | 44.12 |
4 | 43.33 |
| Nigel Borkett | - | 52.11 |
- | - | 54.26 |
2 | 52.11 |
| Helen Boud | - | 45.22 |
44.22 | 48.05 | 46.54 |
4 | 44.22 |
| Andrea Bramm | - | 29.37 |
- | 47.35 | - |
2 | 29.37 |
| Paul Brooks | 42.46 | - |
- | - | - |
1 | 42.46 |
| Clare Bunyan | - | 29.35 |
46.30 | - | 47.22 |
3 | 29.35 |
| Keith Burgess | 44.31 | - |
- | - | - |
1 | 44.31 |
| John Burnell | 48.54 | - |
- | - | - |
1 | 48.54 |
| Gill Burns | - | - |
- | 58.07 | - |
1 | 58.07 |
| Paul Callaghan | - | 46.24 |
45.35 | - | - |
2 | 45.35 |
| Linda Carey | 41.46 | 42.46 |
43.19 | 41.53 | 43.58 |
5 | 41.46 |
| Richard Carter | 44.56 | - |
47.56 | 44.57 | 45.40 |
4 | 44.56 |
| Betty Chan | 48.43 | - |
- | 39.58 | - |
2 | 39.58 |
| Warren Chan | - | - |
45.53 | - | - |
1 | 45.53 |
| Emma Coe | 47.39 | 47.23 |
47.00 | - | - |
3 | 47.00 |
| Stevie Cole | 45.03 | 44.32 |
45.13 | 44.27 | - |
4 | 44.27 |
| Karen Coleman | 52.46 | 55.07 |
58.59 | - | - |
3 | 52.46 |
| Simon Collins | 38.12 | 39.12 |
39.51 | 37.05 | 37.26 |
5 | 37.05 |
| Dave Corderoy | 46.59 | - |
- | 47.29 | - |
2 | 46.59 |
| Nicola Cotton | - | 48.54 |
- | - | - |
1 | 48.54 |
| Guy Cowie | 51.33 | 51.02 |
55.25 | - | - |
3 | 51.02 |
| Amanda Dahl | - | - |
45.55 | 44.30 | 49.01 |
3 | 44.30 |
| Trevor Delahoy | 46.35 | - |
47.36 | 45.15 | - |
3 | 45.15 |
| Laura Dittli | - | 55.34 |
- | - | - |
1 | 55.34 |
| Lynda Eagle | 50.30 | - |
- | 51.14 | - |
2 | 50.30 |
| Justine Eastbury | - | - |
48.12 | - | - |
1 | 48.12 |
| Mark Ellison | - | 38.44 |
- | - | - |
1 | 38.44 |
| Liz Elms | 40.25 | 50.35 |
53.11 | 48.4 | - |
4 | 40.25 |
| Eric Enock | - | 52.20 |
- | - | 43.45 |
2 | 43.45 |
| Andy Entwistle | - | 42.26 |
42.52 | - | - |
2 | 42.26 |
| George Fairbrother | 46.40 | - |
- | - | - |
1 | 46.40 |
| Simon Fenner | 41.03 | 40.37 |
40.20 | 39.01 | - |
4 | 39.01 |
| Paula Ferguson | 58.14 | - |
- | - | - |
1 | 58.14 |
| Garry Gainsford | 49.47 | 52.07 |
50.29 | 49.10 | - |
4 | 49.10 |
| Bev Gathercole | 44.52 | - |
51.31 | - | - |
2 | 44.52 |
| Colette Gebbett | 48.42 | 48.45 |
39.30 | - | 50.16 |
4 | 39.30 |
| Mark Goodbun | - | - |
45.01 | 42.02 | - |
2 | 42.02 |
| Tim Gould | 42.34 | - |
- | 41.12 | 41.28 |
3 | 41.12 |
| Chris Gregory | 49.19 | 49.47 |
50.06 | - | - |
3 | 49.19 |
| Ian Hailes | 37.52 | - |
- | - | 38.56 |
2 | 37.52 |
| Julie Hathaway | 48.32 | - |
- | - | 50.23 |
2 | 48.32 |
| Simon Hawkes | 53.07 | 55.27 |
60.36 | 56.20 | - |
4 | 53.07 |
| Nicole Hawkey | - | - |
- | - | 46.4 |
1 | 46.40 |
| Mark Hawkins | 50.23 | - |
- | 51.24 | - |
2 | 50.23 |
| Richard Hesketh | 41.41 | 41.14 |
43.48 | 41.58 | 41.27 |
5 | 41.14 |
| Darryl Hilliar | - | - |
38.41 | 36.53 | - |
2 | 36.53 |
| Colin Holmes | 44.37 | - |
- | - | 43.05 |
2 | 43.05 |
| Jenny Howard | 50.21 | 55.00 |
- | 50.34 | 51.42 |
4 | 50.21 |
| Christine Humphrey | 43.43 | 43.1 |
42.51 | - | 43.59 |
4 | 42.51 |
| David Hurley | 38.56 | - |
- | - | - |
1 | 38.56 |
| Andrew Ingram | - | 42.40 |
42.08 | - | - |
2 | 42.08 |
| Christine Johnson | 43.16 | - |
44.5 | - | - |
2 | 43.16 |
| Sara Johnson | - | - |
- | - | 52.56 |
1 | 52.56 |
| Nick Kasper | 48.37 | 49.38 |
- | - | - |
2 | 48.37 |
| Justine Keene | 45.50 | - |
- | 52.08 | 53.54 |
3 | 45.50 |
| David Kennedy | 42.39 | - |
- | - | - |
1 | 42.39 |
| Karen Kent | - | 54.48 |
48.28 | 47.42 | 48.05 |
4 | 47.42 |
| Kelly Knight | 44.32 | 44.51 |
- | 45.23 | 46.00 |
4 | 44.32 |
| Derek Larcombe | 44.52 | - |
51.32 | - | - |
2 | 44.52 |
| Derek Laws | 40.08 | 39.49 |
- | - | - |
2 | 39.49 |
| Jan Lenton | - | 40.03 |
- | - | - |
1 | 40.03 |
| Stuart Lenton | - | 40.04 |
- | - | - |
1 | 40.04 |
| Brian Lewis | - | - |
- | 41.51 | - |
1 | 41.51 |
| Martyn Longstaff | - | - |
- | 56.3 | - |
1 | 56.30 |
| Peter Lovell | 50.00 | 51.05 |
51.11 | - | 53.39 |
4 | 50.00 |
| Sam Lucking | - | - |
51.07 | - | - |
1 | 51.07 |
| Damian Magee | - | - |
- | 43.35 | 45.39 |
2 | 43.35 |
| Diane Maltby | 46.57 | - |
- | - | - |
1 | 46.57 |
| Chris Marshall | 40.29 | 39.31 |
40.40 | - | 41.15 |
4 | 39.31 |
| Paul Marshall | 40.23 | - |
41.33 | - | - |
2 | 40.23 |
| Lucy Matthews | - | - |
51.08 | - | - |
1 | 51.08 |
| Graham Maynard | - | 37.05 |
38.12 | 37.27 | 37.37 |
4 | 37.05 |
| Annie McDonough | 46.22 | 46.54 |
48.33 | - | - |
3 | 46.22 |
| Claire McGavigan | 45.48 | 45.54 |
- | - | - |
2 | 45.48 |
| Danny McLaughlin | - | 46.03 |
49.14 | 48.04 | 48.33 |
4 | 46.03 |
| Theresa McMahon | 55.47 | 55.22 |
53.18 | 53.06 | 54.09 |
5 | 53.06 |
| Francis McPeake | 46.53 | - |
- | - | - |
1 | 46.53 |
| Alan Mercer | 46.30 | 46.01 |
49.17 | - | 49.58 |
4 | 46.01 |
| Paul Mercer | - | - |
- | - | 56.34 |
1 | 56.34 |
| Stephen Mifsud | - | 40.51 |
- | - | 48.04 |
2 | 40.51 |
| Lucy Miller | 44.18 | - |
43.37 | 42.25 | - |
3 | 42.25 |
| Joe Molloy | - | - |
50.41 | - | - |
1 | 50.41 |
| Mina Morahan | 48.41 | 46.50 |
47.42 | 45.50 | - |
4 | 45.50 |
| Nick Moran | 43.05 | - |
- | - | - |
1 | 43.05 |
| Greg Morris | 46.26 | - |
- | - | - |
1 | 46.26 |
| Paul O'Grady | 41.06 | 40.50 |
41.56 | 40.47 | 41.28 |
5 | 40.47 |
| Grania Parker | 51.51 | 30.32 |
33.14 | 57.04 | 51.41 |
5 | 30.32 |
| Charlotte Parkhouse | - | - |
45.02 | - | - |
1 | 45.02 |
| Rachel Patience | - | - |
41.48 | 47.55 | - |
2 | 41.48 |
| Jim Peters | 44.37 | 47.05 |
47.54 | - | - |
3 | 44.37 |
| Tim Phipps | - | - |
49.45 | 45.41 | - |
2 | 45.41 |
| Sammy Pine | 45.13 | - |
- | - | - |
1 | 45.13 |
| Alison Plummer | 48.36 | 47.57 |
48.27 | - | - |
3 | 47.57 |
| Martin Pointing | - | - |
- | - | 43.40 |
1 | 43.40 |
| Helen Post | - | - |
47.50 | 47.52 | - |
2 | 47.50 |
| Rod Potter | 48.55 | 49.35 |
39.09 | - | 41.11 |
4 | 39.09 |
| Richard Proctor | 42.39 | - |
- | 41.44 | 43.06 |
3 | 41.44 |
| Shona Pryor | - | - |
44.50 | - | - |
1 | 44.50 |
| Grainna Reddell | 44.31 | - |
- | 44.14 | 45.49 |
3 | 44.14 |
| Dave Rhodes | - | 44.45 |
45.30 | 45.2 | 45.35 |
4 | 44.45 |
| Prabh Riat | 47.48 | - |
- | - | 46.31 |
2 | 46.31 |
| Fran Ricci | 51.47 | 51.01 |
- | - | - |
2 | 51.01 |
| Debra Roberts | 49.56 | 49.42 |
- | - | 50.33 |
3 | 49.42 |
| Graham Rogers | - | - |
44.40 | - | 42.43 |
2 | 42.43 |
| Pippa Rudman | - | 44.46 |
43.46 | 43.33 | 43.30 |
4 | 43.30 |
| Mark H Russell | 41.50 | 41.37 |
- | 41.10 | 42.21 |
4 | 41.10 |
| Mark J Russell | 44.59 | 43.57 |
37.25 | 43.26 | 43.36 |
5 | 37.25 |
| Pamela Ryan | 47.26 | - |
47.06 | - | - |
2 | 47.06 |
| Karen Samuel | 51.38 | 51.54 |
54.06 | 54.35 | 55.45 |
5 | 51.38 |
| Nick Shackleford | 38.27 | 39.04 |
39.44 | - | - |
3 | 38.27 |
| Sheila Sherman | 43.07 | - |
- | - | 43.41 |
2 | 43.07 |
| Jatindar Singh | - | - |
54.46 | 49.1 | - |
2 | 49.10 |
| Gini Skelly | - | - |
38.49 | - | - |
1 | 38.49 |
| Ashley Smith | 43.08 | 43.17 |
- | 41.51 | 42.32 |
4 | 41.51 |
| Richard Smith | 44.27 | - |
42.40 | - | - |
2 | 42.40 |
| Andy Sumpter | - | - |
- | 48.40 | - |
1 | 48.40 |
| Christiana Sztadhaus | 51.31 | - |
- | - | - |
1 | 51.31 |
| Mark Tennant | 40.22 | - |
- | - | - |
1 | 40.22 |
| Chris Thompson | 45.56 | 45.38 |
48.16 | - | - |
3 | 45.38 |
| Nancy Thompson | 52.47 | 50.51 |
52.55 | 52.35 | - |
4 | 50.51 |
| Dave Tibbles | 45.58 | - |
48.35 | 43.45 | 44.48 |
4 | 43.45 |
| Sophie Trimming | 45.41 | - |
- | - | - |
1 | 45.41 |
| Alan Tweddle | 48.23 | 49.34 |
- | - | - |
2 | 48.23 |
| Helen Varcoe | 44.49 | - |
- | 45.12 | - |
2 | 44.49 |
| Tony Waller | - | - |
- | - | 47.45 |
1 | 47.45 |
| Nigel Webb | 44.46 | 44.21 |
46.37 | 48.56 | 48.21 |
5 | 44.21 |
| Amanda Weekes | - | 50.33 |
52.54 | 51.52 | 54.05 |
4 | 50.33 |
| Andy Whitefield | - | - |
47.55 | - | 46.15 |
2 | 46.15 |
| Louise Whyte | 49.57 | - |
- | - | - |
1 | 49.57 |
| Sarah Williams | 49.44 | 44.08 |
43.49 | - | - |
3 | 43.49 |
| Stephen Wright | 46.03 | - |
- | - | - |
1 | 46.03 |
| Zoe Wright | - | 45.31 |
- | - | - |
1 | 45.31 |
| Matthew Wynn | - | - |
- | 48.00 | - |
1 | 48.00 |
| Tony Youd | 47.52 | 47.09 |
48.54 | 46.58 | 48.34 |
5 | 46.58 |
Detailed Results

Race 5: March 2008

Blustery conditions meant that most of the 60 runners who took part in the last of this year's Handicap series were struggling to improve their times. Notable exceptions were Colin Holmes, Andy Whitefield and Graham Rogers in the 10k and Pippa Rudman in the 5m.
A special mention should go to Nancy Thompson who took a nasty tumble with a long walk home and Nigel Webb wishes it to be known that his time would have been much improved if he had not been busy playing Sir Galahad. Thanks to Elaine, Jan, Ted and Chris for helping out.
Race 4: February 2008

A cold frosty night saw a smaller than usual turnout for the 4th in this year's Handicap series but the conditions meant that there were some good times as everyone was keen to get back to the warm. No fewer than 40 of the 64 finishers beat their expected finish time. If we discount Betty who was just warming up for the next in her Marathons Round the World series (Hong Kong this week), then Laura Ayling, Rachel Bailey and Brian Lewis all had good 5 mile runs, with Rachel breaking the 40 minute mark. Mark Russell Mk1 continues to benefit from his marathon preparation to be first home in the 10k closely followed by an improving Stuart Adams and Mr Treasurer Smith back to his old form. The three who were last away paced each other to impressive times with Darryl Hilliar getting ahead of Simon Collins and Graham Maynard to break 37 minutes and he is confident that there is more to come - so there is a challenge for next time.
Race 3: January 2008

A blustery night with rain threatening but never arriving. More importantly it was just after the Christmas break and many runners found that a serious training regime of over eating and drinking does have a way of catching up with you. That and several cases of the seasonal bug doing the rounds meant that many of the 81 runners who made it found it a tougher run than usual. We welcomed half a dozen new runners who I hope will try again next week when we will be back to usual.
Having said that Daniel Baker produced a particularly good effort in the 10k and Graham Maynard was fastest on the night with 38.12. Mark Russell dragged himself out of his sick bed to run the 5m and the 10 minutes he spent recovering at the end serves him right but he did notch up the fastest time.
Many thanks to the usual helpers and some of the early finishers without whom it would not be possible.
Race 2: December 2007

Conditions: Very Crisp and clear, only about
1 degree above FREEZING.
There were some great efforts on a cold and frosty
evening, not least from the support crew who couldn't
get to the warm bar for all the layers of clothing
left behind under the lamppost. Simon Collins
left the disrobing so late that he was some
12 seconds late getting away. Our first four runners
home took the wise option of the even shorter 3
mile route but without seeking a handicap adjustment
so they they got away home before the rush. Sarah
Williams was the first 5 miler to finish shortly
followed by Daniel Baker and Dave Rhodes
in the 10k. All their times have been duly noted
and handicaps will be revised for next time. Fastest
time of the day in the 10k went to Graham Maynard
with an impressive 37:05. Worthy of mention
is Mark Russell Mk I who not only volunteered
an extra minute on his handicap but still came in
with a new PB - we will have to get the drug testers
in if this continues!!
Fundraising: Ashley is pleased to announce to one and all that last nights
collection raised £49. There were a lot of
people who put in £2 for last month and a lot who
said they would make a contribution of £5 to cover
the whole season at a future event. We raised £12
at the November collection so this brings the total
to £61, with a realistic target of £250 for the
end of season!!
Race 1: November 2007

Conditions: Crisp and clear, around 10 degrees. Apologies to all but the finish line did get far
too crowded and some people did not get their finish
number in order. There were also some gaps
in the list of finishers. If anyone can fill
in missing information they should get in touch.
There were 95 finishers and there were some excellent
results among them. Betty celebrated
her first post birthday handicap with a new Personal
Best, well inside 50 minutes. Nick Kasper
was also under the magic 50 minutes for the first
time. Four runners broke the 40-minute mark
with Nick Shackleford doing so on his first
handicap run. Fastest time on the night went
to Ian Hailes in 37:52 - but that's just
showing off!
|